Injectables: clinics in Iceland
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Húðlæknastöðin · Kópavogur Specialist-led | 88.9 | 90% |
| 1 | Læknahúsið Dea Medica · Reykjavík Specialist-led | 88.9 | 90% |
| 1 | Útlitslækning · Reykjavík Specialist-led | 88.9 | 90% |
| 4 | Læknastofa Þóris Njálssonar · Reykjavík Specialist-led | 86.9 | 90% |
| 5 | Klíníkin Ármúla · Reykjavík Specialist-led | 85.2 | 78% |
| 6 | Húðin · Reykjavík | 71.3 | 80% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Húðfegrun — verification unavailable